Dekri teren
Voye rechèch
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Baj popilè: deyò koube dirije ekspozisyon, Lachin deyò koube dirije ekspozisyon manifaktirè, Swèd, faktori
Paramèt seri
| Anplasman piksèl (mm) | 3.125 | 3.125 | 4.16 | 5 | 6.25 | 8.33 | 10 |
| Konfigirasyon | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Dimansyon modil (mm) | 50x300 | 50x300 | 50x300 | 50x300 | 50x300 | 50x300 | 50x300 |
| Rezolisyon modil | 16x96 | 16x96 | 12x72 | 10x60 | 8 x 48 | 6x36 | 5x30 |
| Dansite piksèl (pwen/㎡) | 102400 | 102400 | 57600 | 40000 | 25600 | 14400 | 10000 |
| Gwosè panèl (mm) | 450x900/1200 | 450x900/1200 | 450x900/1200 | 450x900/1200 | 450x900/1200 | 450x900/1200 | 450x900/1200 |
| Rezolisyon panèl | 144x288/144x384 | 144x288/144x384 | 108x216/108x288 | 90x180/90x240 | 72x144/72x192 | 54x108/54x144 | 45x90/45x120 |
| Erè plat (mm) | Mwens pase oswa egal a 0.1 | Mwens pase oswa egal a 0.1 | Mwens pase oswa egal a 0.1 | Mwens pase oswa egal a 0.1 | Mwens pase oswa egal a 0.1 | Mwens pase oswa egal a 0.1 | Mwens pase oswa egal a 0.1 |
| Wè ( degre ) Horiz./Vert. | 140/160 | 140/160 | 140/160 | 140/160 | 140/160 | 140/160 | 140/160 |
| Klate (cd/㎡) | 4500-8000 | 4500-8000 | 4500-8000 | 4500-8000 | 4500-8000 | 4500-8000 | 4500-8000 |
| Tanperati koulè (K) | 5000~12000 | 5000~12000 | 5000~12000 | 5000~12000 | 5000~12000 | 5000~12000 | 5000~12000 |
| Kontras | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
| frekans repetisyon (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| frekans rafrechi (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Echèl gri (ti jan) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Mwayèn pouvwa (W/㎡) | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
| Maksimòm pouvwa (W/㎡) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
| Scanning | 1/16 | 1/16 | 1/16 | 1/16 | 1/6 | 1/3 | 1/2 |
| Operasyon degre / RH | 0~40 / 10~90% | ||||||
| Depo degre / RH | -40~60 / 10~90% | ||||||
| Antretyen | Devan & Dèyè | ||||||
| Pwoteksyon | IP65 | ||||||
| Kondwi mòd | Konstan aktyèl chofè | ||||||
| Kondisyon pou pouvwa | AC110-220V±10%, 47 ~ 63Hz | ||||||
| Tan lavi (èdtan) | 100,000 hrs | ||||||









